|
|
DSpace ISS >
Browsing by Author Bastone, Anna
Showing results 1 to 20 of 44
| Issue Date | Title | Author(s) | | 1988 | 2,5-Hexanedione-induced accumulations of neurofilament-immunoreactive material through the rat autonomic nervous system | Ferri, Gian Luca; Zareh, Soussan; Amadori, Anna; Bastone, Anna; Sbraccia, Maria; Dahl, Doris; Frontali, Nora |
| 1996 | Acque potabili. Composti organoalogenati nelle acque potabili: aspetti sanitari, normativa e controllo. Parte terza | Funari, Enzo; Bastone, Anna; Griffini, Osvaldo; Ziglio, Giuliano |
| 1992 | Acque potabili. Parametri chimici, chimico-fisici e indesiderabili. Parte prima | Funari, Enzo; Bastone, Anna; Volterra, Laura |
| 1997 | Analysing public perception and information needs about risks connected to the operation of an electric power plant in central Italy | Lauria, Laura; Bastone, Anna; Vollono, Caterina |
| 1996 | Aspetti generali relativi alla presenza dei composti organoalogenati alifatici nelle acque destinate al consumo umano | Funari, Enzo; Bastone, Anna; Bottoni, Paola |
| 1987 | Cholinesterases in blood plasma and tissues of rats treated with n-hexane or with its neurotoxic metabolite 2,5-hexanedione | Bastone, Anna; Frontali, Nora; Mallozzi, Cinzia; Sbraccia, Maria; Settimi, Laura |
| 2001 | La comunicazione del rischio in aree industriali | Vollono, Caterina; Lauria, Laura; Bastone, Anna |
| 1992 | La contaminazione da organoclorurati alifatici delle acque di falda in Italia | Morossi, Giulio; Bastone, Anna; Bottoni, Paola; De Donno, Daniela; Donati, Loredana; Pagliasotto, Maurizio; Coccino, Stefano; Morossi, Giulio; Brun, Franco; Salamana, Maurizio |
| 2003 | Data collection on variability in human behaviour and lifestyles for probabilistic exposure assessment | Soggiu, Maria Eleonora; Vollono, Caterina; Bastone, Anna |
| 1992 | Effects of 2,5-hexanedione on the ovary and fertility. An experimental study in mice | Siracusa, Gregorio; Bastone, Anna; Sbraccia, Maria; Settimi, Laura; Mallozzi, Cinzia; Monaco, E.; Frontali, Nora |
| 1989 | Erbicidi nelle acque destinate al consumo umano in Italia | Funari, Enzo; Bastone, Anna; Bottoni, Paola; Camoni, Ivano; Miniero, Roberto; Beretta Anguissola, Margherita; Bortolosso, Claudio; Brun, Franco; Coccino, Stefano; Ferraro, Placido; Salamana, Maurizio |
| 1999 | Evaluation of the information initiatives addressed to the population potentially affected by the consequences of a chemical accident | Lauria, Laura; Bastone, Anna; Latella, Roberto; Vollono, Caterina |
| 1992 | Ferro | Bastone, Anna; Funari, Enzo |
| 1992 | Fluoruri | Bastone, Anna; Funari, Enzo |
| 2000 | L'informazione della popolazione sui rischi di incidente rilevante | Vollono, Caterina; Bastone, Anna; Mossini, E.; Zamboni, Rita; Beruffi, Monica |
| 2003 | Inhalation exposure assessment supporting local management of risks due to atmospheric pollution | Soggiu, Maria Eleonora; Bastone, Anna; Rago, Grazia; Masciocchi, Mascia; Vollono, Caterina |
| 2002 | An integrated approach in managing risk in industrial areas | Vollono, Caterina; Soggiu, Maria Eleonora; Bastone, Anna; Lauria, Laura; Marsili, Giovanni |
| 1999 | An Italian experience of risk communication regarding major industrial hazards: a case study in Mantova | Vollono, Caterina; Bastone, Anna; Latella, Roberto; Mossini, E. |
| 2006 | Italian survey on human behaviour for inhalation exposure assessment | Soggiu, Maria Eleonora; Bastone, Anna; Vollono, Caterina; Masciocchi, Mascia; Rago, Grazia |
| 2009 | Italian surveys of behaviour and lifestyles affecting exposure to environmental contaminants | Vollono, Caterina; Bastone, Anna; Soggiu, Maria Eleonora |
Showing results 1 to 20 of 44
|