|
|
DSpace ISS >
Browsing by Author Bortolin, Emanuela
Showing results 1 to 20 of 55
| Issue Date | Title | Author(s) | | 2001 | Are commercial protective devices really effective against electromagnetic fields emitted by cellular phones? | Polichetti, Alessandro; Bortolin, Emanuela; Pinto, Rosanna; Mancini, Sergio; Lovisolo, Giorgio A; D'Atanasio, Paolo; Zambotti, Alessandro; Moro, Alberto; Antonucci, Giovanni |
| 2001 | Campi elettromagnetici emessi dai telefoni cellulari: verifica dell'efficacia schermante e protettiva di dispositivi commerciali | Polichetti, Alessandro; Bortolin, Emanuela; Pinto, Rosanna; Mancini, Sergio; Lovisolo, Giorgio A; D'Atanasio, Paolo; Zambotti, P.; Moro, Alberto; Antonucci, Giovanni |
| 1998 | CaSO4: Dy phosphor as a suitable material for EPR high dose assessment | Onori, Sandro; Bortolin, Emanuela; Lavalle, M.; Fuochi, Pier Giorgio |
| 1997 | CaSO4: Dy phosphor as a suitable material for EPR high dose assessment | Onori, Sandro; Bortolin, Emanuela; Lavalle, M.; Fuochi, Pier Giorgio |
| 2008 | Detection of irradiated chestnuts | Bortolin, Emanuela; Boniglia, Concetta; Onori, Sandro; Della Monaca, Sara; Gargiulo, Raffaella; Mangiacotti, Michele; Chiaravalle, Antonio Eugenio |
| 2009 | Detection of irradiated chestnuts: preliminary study using three analytical techniques | Mangiacotti, Michele; Chiaravalle, Antonio Eugenio; Marchesani, Giuliana; De Sio, Antonio; Boniglia, Concetta; Bortolin, Emanuela; Onori, Sandro |
| 2008 | Detection of irradiated chestnuts: preliminary study using three different analytical techniques | Magiacotti, Michele; Chiaravalle, Antonio; Marchesani, Giuliana; De Sio, Antonio; Boniglia, Concetta; Bortolin, Emanuela; Onori, Sandro |
| 2009 | Detection of irradiated herbs, spices and seasonings: comparison of microbiological and luminescence based methods | Boniglia, Concetta; Mosconi, M C; Gargiulo, Raffaella; Grande, Sveva; Mattiolo, G; Bortolin, Emanuela |
| 2007 | Dosimetria di alimenti irradiati, contenenti ossa, con tecnica ESR | Mangiacotti, Michele; Bortolin, Emanuela; Onori, Sandro; Chiaravalle, Alfredo |
| 2011 | Dosimetria retrospettiva fortuita con componenti di telefoni cellulari | Fattibene, Paola; Della Monaca, Sara; Viscomi, Daniela; Bassinet, Celine; Bortolin, Emanuela; De Angelis, Cinzia; Schuhmacher, H; Trompier, F; Wieser, Albrect; Woda, Clemens |
| 2006 | Electron paramagnetic resonance detection of Mexican irradiated spices | Bortolin, Emanuela; Griffin, E Bustos; Cruz-Zaragoza, Epifanio; De Coste, Vanessa; Onori, Sandro |
| 2003 | EPR dosimetry with thermoluminescent CaSO4: Dy | Bortolin, Emanuela; Onori, Sandro |
| 1994 | ESR investigation of gamma irradiated thermoluminescent Mg2SiO4:Tb | Bortolin, Emanuela; Fattibene, Paola; Onori, Sandro |
| 1993 | ESR of Mg2SiO4:Tb TL phosphors | Bortolin, Emanuela; Fattibene, Paola; Furetta, C.; Onori, Sandro |
| 1996 | ESR study of Caso4: Dy TLD | Mauricio, Claudia; Bortolin, Emanuela; Onori, Sandro |
| 2005 | Features of EPR dosimetry with CaSO4: Dy phosphor | Bortolin, Emanuela; Onori, Sandro |
| 2005 | Gli alimenti irradiati e il problema dell'identificazione | Bortolin, Emanuela; Calicchia, Arcangelo; Boniglia, Concetta; Onori, Sandro |
| 2009 | Herbal materials used in dietary supplements: comparison of luminescence methods for detection of irradiation | Bortolin, Emanuela; Boniglia, Concetta; Gargiulo, Raffaella; Onori, Sandro |
| 2007 | Identification and dosimetry of irradiated beef containing bones, using ESR technique | Mangiacotti, Michele; Bortolin, Emanuela; Onori, Sandro; Chiaravalle, Alfredo |
| 2010 | Identification of irradiated oysters by EPR measurements on shells | Della Monaca, Sara; Boniglia, Concetta; Fattibene, Paola; Gargiulo, Raffaella; Bortolin, Emanuela |
Showing results 1 to 20 of 55
|