|
|
DSpace ISS >
Browsing by Author Bottero, Lisabianca
Showing results 1 to 13 of 13
| Issue Date | Title | Author(s) | | 2009 | Caveolin-1 tumor-promoting role in human melanoma | Felicetti, Federica; Parolini, Isabella; Bottero, Lisabianca; Fecchi, Katia; Errico, Maria Cristina; Raggi, Carla; Biffoni, Mauro; Spadaro, Francesca; Lisanti, Michael P; Sargiacomo, Massimo; Carè, Alessandra |
| 1992 | Cell cycle-dependent initiation and lineage-dependent abrogation of GATA-1 expression in pure differentiating hematopoietic progenitors | Sposi, Nadia Maria; Zon, L.I.; Carè, Alessandra; Valtieri, Mauro; Testa, Ugo; Gabbianelli, Marco; Mariani, Gualtiero; Bottero, Lisabianca; Mather, C.; Orkin, Stuart H; Peschle, Cesare |
| 1991 | Differential activation of homeobox genes by retinoic acid in human embryonal carcinoma cells | Bottero, Lisabianca; Simeone, Antonio; Arcioni, Laura; Acampora, Dario; Simpson, Andrew W.; Boncinelli, Edoardo; Mavilio, Fulvio |
| 2003 | HOB7 expression is regulated by the transcription factors NF-Y, YY1, Sp1 and USF-1 | Meccia, Ettore; Bottero, Lisabianca; Felicetti, Federica; Peschle, Cesare; Colombo, Mario Paolo; Carè, Alessandra |
| 1996 | HOXB cluster genes in activated natural killer lympkocytes. Expression from 3' -->5' cluster side and proliferative function | Quaranta, Maria Teresa; Petrini, Marina; Tritarelli, Elena; Samoggia, Paola; Carè, Alessandra; Bottero, Lisabianca; Testa, Ugo; Peschle, Cesare |
| 2003 | HOXB7 expression is regulated by the transcription factors NF-Y, YY1, Sp1 and USF-1 | Meccia, Ettore; Bottero, Lisabianca; Felicetti, Federica; Peschle, Cesare; Colombo, Mario Paolo; Carè, Alessandra |
| 2001 | HOXB7: a key factor tumor-associated angiogenic switch | Carè, Alessandra; Felicetti, Federica; Meccia, Ettore; Bottero, Lisabianca; Parenza, Marella; Stoppacciaro, Antonella; Peschle, Cesare; Colombo, Mario Paolo |
| 2002 | Implication of caveolin-1 in HOXB7 expressing human melanoma cells | Felicetti, Federica; Fecchi, Katia; Parolini, Isabella; Spadaro, Francesca; Bottero, Lisabianca; Ramoni, Carlo; Sargiacomo, Massimo; Carè, Alessandra |
| 2010 | MiR-126 tumor suppressor role in melanoma | Lustri, Anna Maria; Cannistraci, Alessio; Felicetti, Federica; Felli, Nadia; Errico, Maria Cristina; Bottero, Lisabianca; Segnalini, Patrizia; Mattia, Gianfranco; Carè, Alessandra |
| 1990 | Molecular mechanisms underlying the expression of the human HOX-5.1 gene | Cianetti, Luciano; Di Cristofaro, A.; Zappavigna, Vincenzo; Bottero, Lisabianca; Boccoli, Giovanni; Testa, Ugo; Russo, Giovanni; Boncinelli, Edoardo; Peschle, Cesare |
| 2008 | Oncogenic HOXB7 requires TALE cofactors and is inactivated by a dominant-negative Pbx1 mutant in a cell-specific manner | Fernandez, Luis C; Errico, Maria Cristina; Bottero, Lisabianca; Penkov, D; Resnati, M; Blasi, Francesco; Carè, Alessandra |
| 2008 | The promyelocytic leukemia zinc finger-microRNA-221/-222 pathway controls melanoma progression through multiple oncogenic mechanisms | Felicetti, Federica; Errico, Maria Cristina; Bottero, Lisabianca; Segnalini, Patrizia; Stoppacciaro, Antonella; Biffoni, Mauro; Felli, Nadia; Mattia, Gianfranco; Petrini, Marina; Colombo, Mario Paolo; Peschle, Cesare; Carè, Alessandra |
| 2004 | The role of PLZF in melanoma progression | Felicetti, Federica; Bottero, Lisabianca; Felli, Nadia; Mattia, Gianfranco; Labbaye, Catherine; Alvino, Ester; Peschle, Cesare; Colombo, Mario Paolo; Carè, Alessandra |
Showing results 1 to 13 of 13
|