|
|
DSpace ISS >
Browsing by Author Felicetti, Federica
Showing results 1 to 14 of 14
| Issue Date | Title | Author(s) | | 2009 | Caveolin-1 tumor-promoting role in human melanoma | Felicetti, Federica; Parolini, Isabella; Bottero, Lisabianca; Fecchi, Katia; Errico, Maria Cristina; Raggi, Carla; Biffoni, Mauro; Spadaro, Francesca; Lisanti, Michael P; Sargiacomo, Massimo; Carè, Alessandra |
| 1999 | Enforced expression of HOXB7 promotes hematopoietic stem cell proliferation and myeloid-restricted progenitor differentiation | Carè, Alessandra; Valtieri, Mauro; Mattia, Gianfranco; Meccia, Ettore; Masella, Barbara; Luchetti, Luisella; Felicetti, Federica; Colombo, Mario Paolo; Peschle, Cesare |
| 2005 | Expression of alternative transcripts of ferroportin-1 during human erythroid differentiation | Cianetti, Luciano; Segnalini, Patrizia; Calzolari, Alessia; Morsilli, Ornella; Felicetti, Federica; Ramoni, Carlo; Gabbianelli, Marco; Testa, Ugo; Sposi, Nadia Maria |
| 2003 | HOB7 expression is regulated by the transcription factors NF-Y, YY1, Sp1 and USF-1 | Meccia, Ettore; Bottero, Lisabianca; Felicetti, Federica; Peschle, Cesare; Colombo, Mario Paolo; Carè, Alessandra |
| 2003 | HOXB7 expression is regulated by the transcription factors NF-Y, YY1, Sp1 and USF-1 | Meccia, Ettore; Bottero, Lisabianca; Felicetti, Federica; Peschle, Cesare; Colombo, Mario Paolo; Carè, Alessandra |
| 2001 | HOXB7: a key factor tumor-associated angiogenic switch | Carè, Alessandra; Felicetti, Federica; Meccia, Ettore; Bottero, Lisabianca; Parenza, Marella; Stoppacciaro, Antonella; Peschle, Cesare; Colombo, Mario Paolo |
| 2012 | Human melanoma cells express FGFR/Src/Rho signaling that entails an adhesion-independent caveolin-1 membrane association | Fecchi, Katia; Travaglione, Sara; Spadaro, Francesca; Quattrini, Adriano; Parolini, Isabella; Piccaro, Giovanni; Raggi, Carla; Fabbri, Alessia; Felicetti, Federica; Carè, Alessandra; Fiorentini, Carla; Sargiacomo, Massimo |
| 2002 | Implication of caveolin-1 in HOXB7 expressing human melanoma cells | Felicetti, Federica; Fecchi, Katia; Parolini, Isabella; Spadaro, Francesca; Bottero, Lisabianca; Ramoni, Carlo; Sargiacomo, Massimo; Carè, Alessandra |
| 2007 | MicroRNA-133 controls cardiac hypertrophy | Carè, Alessandra; Catalucci, Daniele; Felicetti, Federica; Bonci, Desirée; Addario, Antonio; Gallo, Paolo; Bang, Marie-Louise; Segnalini, Patrizia; Gu, Yusu; Dalton, Nancy D; Elia, Leonardo; Latronico, Michael V G; Høydal, Morten; Autore, Camillo; Russo, Matteo Antonio; Dorn II, Gerald W; Ellingsen, Øyvind; Ruiz-Lozano, Pilar; Peterson, Kirk L; Croce, Carlo Maria; Peschle, Cesare; Condorelli, Gianluigi |
| 2010 | MiR-126 tumor suppressor role in melanoma | Lustri, Anna Maria; Cannistraci, Alessio; Felicetti, Federica; Felli, Nadia; Errico, Maria Cristina; Bottero, Lisabianca; Segnalini, Patrizia; Mattia, Gianfranco; Carè, Alessandra |
| 2005 | The N370S (Asn370->Ser) mutation affects the capacity of glucosylceramidase to interact with anionic phospholipid-containing membranes and saposin C | Salvioli, Rosa; Tatti, Massimo; Scarpa, Susanna; Moavero, Sabrina Maria; Ciaffoni, Fiorella; Felicetti, Federica; Kaneski, Christine R; Brady, Roscoe O; Vaccaro, Anna Maria |
| 2008 | The promyelocytic leukemia zinc finger-microRNA-221/-222 pathway controls melanoma progression through multiple oncogenic mechanisms | Felicetti, Federica; Errico, Maria Cristina; Bottero, Lisabianca; Segnalini, Patrizia; Stoppacciaro, Antonella; Biffoni, Mauro; Felli, Nadia; Mattia, Gianfranco; Petrini, Marina; Colombo, Mario Paolo; Peschle, Cesare; Carè, Alessandra |
| 2003 | Role of Cav-1 in bFGE-mediated signalling in NIH3T3: possible implication in human melanoma bFGF transactived cells | Parolini, Isabella; Fecchi, Katia; Felicetti, Federica; Carè, Alessandra; Sargiacomo, Massimo |
| 2004 | The role of PLZF in melanoma progression | Felicetti, Federica; Bottero, Lisabianca; Felli, Nadia; Mattia, Gianfranco; Labbaye, Catherine; Alvino, Ester; Peschle, Cesare; Colombo, Mario Paolo; Carè, Alessandra |
Showing results 1 to 14 of 14
|