|
|
DSpace ISS >
Browsing by Author Fornarelli, Laura
Showing results 1 to 20 of 24
| Issue Date | Title | Author(s) | | 2010 | Application of the dangerous Preparation Directive: consequences on plant protection products in the internal market | Rubbiani, Maristella; Fornarelli, Laura; Bascherini, Susanna; Binetti, Roberto |
| 2006 | Aspetti applicativi della direttiva "preparati pericolosi": le ricadute sui preparati fitosanitari seguito del processo di riclassificazione | Rubbiani, Maristella; Fornarelli, Laura; Bascherini, Susanna; Binetti, Roberto |
| 1991 | Assessment of reference values for elements in hair of normal urban subjects | Caroli, Sergio; Senofonte, Oreste; Violante, Nicola; Fornarelli, Laura; Powar, Anna |
| 1992 | Assessment of reference values for elements in hair of urban normal subjects | Caroli, Sergio; Senofonte, Oreste; Violante, Nicola; Fornarelli, Laura; Powar, Anna |
| 1992 | Assessment of trace element concentrations in human lungs of urban subjects | Alimonti, Alessandro; Fornarelli, Laura; Coni, Ettore; Bolis, Giovan Battista; Cristallini, Enrico Maria; Caroli, Sergio |
| 1992 | La classificazione dei preparati antiparassitari in Italia in funzione del recepimento della Direttiva CEE | Pontecorvo, Daniela; Rubbiani, Maristella; Fornarelli, Laura; Bernardi, Stefano; Camoni, Ivano |
| 1987 | Comparative study for the determination of trace elements in human hair by AAS and ICP-AES methods | Bozsai, G; Csanady, M; Senofonte, Oreste; Violante, Nicola; Fornarelli, Laura; Caroli, Sergio |
| 1989 | Criteria for reference value assessment of elements in human tissues | Stacchini, Alessandro; Coni, Ettore; Beccaloni, Eleonora; Fornarelli, Laura; Alimonti, Alessandro; Bolis, Giovan Battista; Cristallini, Enrico Maria; Sabbioni, Enrico; Pietra, Romano; Caroli, Sergio |
| 1987 | Detection power of the microwave-coupled hollow cathode source for trace element analysis | Caroli, Sergio; Senofonte, Oreste; Violante, Nicola; Beccaloni, Eleonora; Fornarelli, Laura; Zimmer, K. |
| 1999 | New hazard identification criteria for EU classification of pesticides in the terrestrial environment: some proposals | Rubbiani, Maristella; Binetti, Roberto; Dommarco, Roberto; Fornarelli, Laura; Santilio, Angela |
| 1994 | An overall approach to the assessment of reference values for trace elements in human tissues | Caroli, Sergio; Violante, Nicola; Alimonti, Alessandro; Senofonte, Oreste; Fornarelli, Laura; Coni, Ettore; Sabbioni, Enrico; Pietra, Romano; Cristallini, Enrico Maria; Bolis, Giovan Battista; Falconieri, Paola |
| 1991 | Reference materials for the determination of elements in Mediterranean marine ecosystems | Caroli, Sergio; Beccaloni, Eleonora; Fornarelli, Laura; Delle Femmine, Pietro; Mancini, M.; Gallorini, M.; Záray, Gyula |
| 1991 | Reference values for elements in human organs: criteria and methods | Coni, Ettore; Alimonti, Alessandro; Fornarelli, Laura; Beccaloni, Eleonora; Sabbioni, Enrico; Pietra, Romano; Bolis, Giovan Battista; Cristallini, Enrico Maria; Stacchini, Angelo; Caroli, Sergio |
| 1989 | Reference values for elements of toxicological, clinical and environmental interest in hair of urban subjects | Senofonte, Oreste; Violante, Nicola; Fornarelli, Laura; Beccaloni, Eleonora; Powar, Anna; Caroli, Sergio |
| 1990 | Reliability of inductively coupled plasma-atomic emission spectrometry determinations of urinary electrolytes compared with flame atomic aborption spectrometry | Morisi, Gino; Patriarca, Marina; Petrucci, Francesco; Fornarelli, Laura; Caroli, Sergio |
| 1990 | Reliability of inductively coupled plasma atomic emission spectrometry determinations of urinary electrolytes in comparison with flame atomic aborption spectrometry | Morisi, Gino; Patriarca, Marina; Petrucci, Francesco; Fornarelli, Laura; Caroli, Sergio |
| 2009 | Review of label classification of Italian plant protection products after second adaptation of the Directive 99/45/EU | Fornarelli, Laura; Bascherini, Susanna; Rubbiani, Maristella |
| 1999 | Risk assessment of biopesticides in the light of the EU directive 91/414: revision of the guidelines for the biopesticides and problems arising from the comparison to chemicals | Rubbiani, Maristella; Dommarco, Roberto; Fornarelli, Laura; Santilio, Angela |
| 1988 | Il ruolo della spettrometria atomica di emissione a plasma induttivo nell'analisi chimico-farmaceutica | Violante, Nicola; Petrucci, Francesco; La Torre, Francesco; Senofonte, Oreste; Alimonti, Alessandro; Delle Femmine, Pietro; Astrologo, R; Beccaloni, Eleonora; Fornarelli, Laura; Caroli, Sergio |
| 1998 | Simultaneous quantitative determination of thirteen urea pesticides at sub-ppb levels on a Zorbax SB-C18 column | Dommarco, Roberto; Santilio, Angela; Fornarelli, Laura; Rubbiani, Maristella |
Showing results 1 to 20 of 24
|