|
|
DSpace ISS >
Browsing by Author Friedland, W
Showing results 1 to 10 of 10
| Issue Date | Title | Author(s) | | 2008 | Charged particle effects: experimental and theoretical studies on the mechanisms underlying the induction of molecular and cellular damage and the modulation of intercellular signalling | Alloni, Daniele; Antonelli, Francesca; Ballarini, Francesca; Belli, Mauro; Bertolotti, A; Campa, Alessandro; Dini, Valentina; D' Ercole, L; Esposito, Giuseppe; Facoetti, A; Friedland, W; Giovannini, Claudio; Grande, Sveva; Guidoni, Laura; Liotta, M; Lisciandro, F; Luciani, Anna Maria; Mantovani, L; Mariotti, L; Molinelli, S; Nano, R; Ottolenghi, Andrea; Palma, Alessandra; Paretzke, HG; Pasi, F; Raffaele, Luigi; Rosi, Antonella; Sapora, Orazio; Scannicchio, D; Simone, Giustina; Sorrentino, Eugenio; Tabocchini, Maria Antonella; Viti, Vincenza |
| 2006 | DNA DSB induced in human cells by charged particles and gamma rays: Experimental results and theoretical approaches | Campa, Alessandro; Ballarini, Francesca; Belli, Mauro; Cherubini, Roberto; Dini, Valentina; Esposito, G; Friedland, W; Gerardi, Silvia; Molinelli, S; Ottolenghi, A; Paretzke, HG; Simone, Giustina; Tabocchini, Maria Antonella |
| 2003 | DNA DSB induced in mammalian cells by charged particles and gamma rays: experimental results and theoretical approaches | Belli, Mauro; Campa, Alessandro; Dini, Valentina; Esposito, Giuseppe; Simone, Giustina; Tabocchini, Maria Antonella; Cherubini, Roberto; Gerardi, Silvia; Ottolenghi, A; Ballarini, Francesca; Molinelli, S; Friedland, W; Paretzke, HG |
| 2009 | DNA fragmentation induced in human fibroblasts by 56Fe ions: experimental data and Monte Carlo simulations | Campa, Alessandro; Alloni, Daniele; Antonelli, Francesca; Ballarini, Francesca; Belli, Mauro; Dini, Valentina; Esposito, Giuseppe; Facoetti, A; Friedland, W; Furusawa, Yoshiya; Liotta, M; Ottolenghi, Andrea; Paretzke, HG; Simone, Giustina; Sorrentino, Eugenio; Tabocchini, Maria Antonella |
| 2008 | Frammentazione del DNA in fibroblasti umani dopo irradiazione con ioni ferro | Esposito, Giuseppe; Alloni, Daniele; Antonelli, Francesca; Ballarini, Francesca; Belli, Mauro; Campa, Alessandro; Dini, Valentina; Friedland, W; Facoetti, A; Furusawa, Yoshiya; Liotta, M; Ottolenghi, Andrea; Paretzke, HG; Simone, Giustina; Sorrentino, Eugenio; Tabocchini, Maria Antonella |
| 2007 | Modeling of DNA fragmentation induced in human fibroblasts by 56-Fe ions | Alloni, Daniele; Ballarini, Francesca; Belli, Mauro; Campa, Alessandro; Esposito, Giuseppe; Friedland, W; Liotta, M; Ottolenghi, Andrea; Paretzke, HG |
| 2007 | Modeling of DNA fragmentation induced in human fibroblasts by 56Fe ions | Alloni, Daniele; Ballarini, Francesca; Belli, Mauro; Campa, Alessandro; Esposito, Giuseppe; Friedland, W; Liotta, M; Ottolenghi, A; Paretzke, HG |
| 2006 | Modellizzazione della frammentazione del DNA indotta in fibroblasti umani da ioni Fe-56. | Campa, Alessandro; Alloni, Daniele; Ballarini, Francesca; Belli, Mauro; Esposito, Giuseppe; Friedland, W; Liotta, M; Ottolenghi, M; Paretzke, HG |
| 2011 | Monte Carlo evaluation of DNA fragmentation spectra induced by different radiation qualities | Alloni, Daniele; Campa, Alessandro; Belli, Mauro; Esposito, Giuseppe; Mariotti, L; Liotta, M; Friedland, W; Paretzke, HG; Ottolenghi, Andrea |
| 2010 | A Monte Carlo study of the radiation quality dependence of DNA fragmentation spectra | Alloni, Daniele; Campa, Alessandro; Belli, Mauro; Esposito, Giuseppe; Facoetti, A; Friedland, W; Liotta, M; Mariotti, L; Paretzke, HG; Ottolenghi, Andrea |
Showing results 1 to 10 of 10
|