|
|
DSpace ISS >
Browsing by Author Fuochi, Pier Giorgio
Showing results 1 to 9 of 9
| Issue Date | Title | Author(s) | | 1998 | CaSO4: Dy phosphor as a suitable material for EPR high dose assessment | Onori, Sandro; Bortolin, Emanuela; Lavalle, M.; Fuochi, Pier Giorgio |
| 1997 | CaSO4: Dy phosphor as a suitable material for EPR high dose assessment | Onori, Sandro; Bortolin, Emanuela; Lavalle, M.; Fuochi, Pier Giorgio |
| 1993 | Dose control in electron beam processing: comparison of results from a graphite charge collector, routine dosimeters and the iss alanine-based dosimeter | Fuochi, Pier Giorgio; Onori, Sandro; Casali, Ferruccio; Chirco, P. |
| 1996 | Influencing factors on ESR bone dosimetry | Onori, Sandro; Pantaloni, Marco; Baccaro, Stefania; Fuochi, Pier Giorgio |
| 2007 | Irradiated herbs and spices detection: light-induced fading of the photo-stimulated luninescence response | Bortolin, Emanuela; Boniglia, Concetta; Calicchia, Arcangelo; Alberti, Angelo; Fuochi, Pier Giorgio; Onori, Sandro |
| 2007 | Light-induced fading of the PSL signal from irradiated herbs and spices | Alberti, Angelo; Corda, Ugo; Fuochi, Pier Giorgio; Bortolin, Emanuela; Calicchia, Arcangelo; Onori, Sandro |
| 2007 | Preliminary characterization of PSL, and TL properties of irradiated NaCl. A comparative study of NaCl of different origin | Fuochi, Pier Giorgio; Alberti, Angelo; Bortolin, Emanuela; Corda, Ugo; La Civita, Sara; Onori, Sandro |
| 2008 | PSL study of irradiated food: NaCl as a possible reference material | Fuochi, Pier Giorgio; Alberti, Angelo; Bortolin, Emanuela; Corda, Ugo; La Civita, Sara; Onori, Sandro |
| 2006 | Studio degli effetti della luce sul segnale di fotoluminescenza stimolata (PSL) da spezie e erbe aromatiche irraggiate | Alberti, Angelo; Corda, Ugo; Fuochi, Pier Giorgio; Bortolin, Emanuela; Calicchia, Arcangelo; Onori, Sandro |
Showing results 1 to 9 of 9
|