|
|
DSpace ISS >
Browsing by Author Grande, Sveva
Showing results 1 to 20 of 87
| Issue Date | Title | Author(s) | | 2003 | 1 H NMR in alta risoluzione applicata allo studio comparativo degli effetti dell'irraggiamento con fasci di protoni e di radiazione gamma in cellule di carcinoma mammario | Rosi, Antonella; Grande, Sveva; Guidoni, Laura; Luciani, Anna Maria; Lojacono, Pietro A; Patti, Valeria I; Valastro, Lucia M; Cherubini, Roberto; Gerardi, Silvia; Viti, Vincenza |
| 2012 | 1H-MRS can detect aberrant glycosylation in tumour cells: a study of the HeLa cell line
| Palma, Alessandra; Grande, Sveva; Rosi, Antonella; Luciani, Anna Maria; Guidoni, Laura; Viti, Vincenza |
| 2010 | 1H MRS in tumour cells irradiated with a therapeutic proton beam | Luciani, Anna Maria; Palma, Alessandra; Grande, Sveva; Giovannini, Claudio; Sapora, Orazio; Rosi, Antonella; Viti, Vincenza; Guidoni, Laura |
| 1999 | 1H MRS of cell extracts can monitor the effects on cell metabolism due to growth impairment in gamma irradiated HeLa cells | Grande, Sveva; Luciani, Anna Maria; Rosi, Antonella; Viti, Vincenza; Guidoni, Laura |
| 2009 | 1H MRS of tumour cells in hypoxic and hyperammonia environment | Luciani, Anna Maria; Grande, Sveva; Guidoni, Laura; Palma, Alessandra; Rosi, Antonella; Viti, Vincenza |
| 2005 | 1H MRS signals from glutathione may act as predictive marker of apoptosis in irradiated tumor | Grande, Sveva; Giovannini, Claudio; Guidoni, Laura; Luciani, Anna Maria; Palma, Alessandra; Rosi, Antonella; Sapora, Orazio; Viti, Vincenza |
| 2006 | 1H MRS signals from glutathione may act as predictive markers of apoptosis in irradiated tumour cells | Grande, Sveva; Giovannini, Claudio; Guidoni, Laura; Luciani, Anna Maria; Palma, Adalgisa; Rosi, Antonella; Sapora, Orazio; Viti, Vincenza |
| 2006 | 1H MRS study of ionizing radiation effects on tumor cells | Grande, Sveva; Giovannini, Claudio; Guidoni, Laura; Luciani, Anna Maria; Palma, Alessandra; Rosi, Antonella; Sapora, Orazio; Viti, Vincenza |
| 2011 | A 1H MRS study on neurospheres of cancer stem cells from human glioblastoma multiforme shows the presence of markers of both glial and neuronal morphology | Guidoni, Laura; Ricci Vitiani, Lucia; Di Martino, Simona; Grande, Sveva; Luciani, Anna Maria; Palma, Alessandra; Viti, Vincenza; Rosi, Antonella |
| 2004 | 1H NMR in alta risoluzione applicata allo studio comparativo degli effetti dell'irraggiamento con fasci di protoni e di radiazione gamma in cellule di carcinoma mammario | Rosi, Antonella; Grande, Sveva; Guidoni, Laura; Luciani, Anna Maria; Lojacono, Pietro A; Patti, Valeria I; Valastro, Lucia M; Cherubini, Roberto; Gerardi, Silvia; Viti, Vincenza |
| 2011 | 1H NMR spectroscopy of cancer stem cells from human GBM | Guidoni, Laura; Grande, Sveva; Palma, Alessandra; Luciani, Anna Maria; Viti, Vincenza; Rosi, Antonella; Ricci Vitiani, Lucia; Di Martino, Simona; De Maria, Ruggero |
| 2006 | Applicazioni della spettroscopia 1H MR allo studio degli effetti delle radiazioni in colture cellulari | Guidoni, Laura; Giovannini, Claudio; Grande, Sveva; Luciani, Anna Maria; Palma, Alessandra; Rosi, Antonella; Sapora, Orazio; Viti, Vincenza |
| 2002 | Applicazioni presenti e future della spettroscopia a RMN in radioterapia | Grande, Sveva; Viti, Vincenza |
| 2009 | Cellular glutathione detected by 1H NMR can give information on radio-sensitivity in tumour cells in vitro | Palma, Alessandra; Giovannini, Claudio; Grande, Sveva; Guidoni, Laura; Luciani, Anna Maria; Rosi, Antonella; Sapora, Orazio; Viti, Vincenza |
| 2001 | Changes in mobile lipids and metabolites induced in tumour cells by gamma rays and proton beams: a 1H MRS study | Grande, Sveva; Guidoni, Laura; Luciani, Anna Maria; Rosi, Antonella; Viti, Vincenza |
| 2002 | Changes in soluble metabolites induced in tumor cells by gamma rays and proton beams: A 1H MRS study | Luciani, Anna Maria; Rosi, Antonella; Grande, Sveva; Guidoni, Laura; Viti, Vincenza; Cherubini, Roberto; Conzato, Mariangela |
| 2001 | Changes of 1H MRS of lipid signals in multicellular tumour spheroids after gamma irradiation | Rosi, Antonella; Luciani, Anna Maria; Grande, Sveva; Guidoni, Laura; Mlynarik, Vladimir; Viti, Vincenza |
| 2009 | Characterization of ¹H NMR detectable mobile lipids in cell from human adenocarcinomas | Luciani, Anna Maria; Grande, Sveva; Palma, Alessandra; Rosi, Antonella; Giovannini, Claudio; Sapora, Orazio; Viti, Vincenza; Guidoni, Laura |
| 2008 | Charged particle effects: experimental and theoretical studies on the mechanisms underlying the induction of molecular and cellular damage and the modulation of intercellular signalling | Alloni, Daniele; Antonelli, Francesca; Ballarini, Francesca; Belli, Mauro; Bertolotti, A; Campa, Alessandro; Dini, Valentina; D' Ercole, L; Esposito, Giuseppe; Facoetti, A; Friedland, W; Giovannini, Claudio; Grande, Sveva; Guidoni, Laura; Liotta, M; Lisciandro, F; Luciani, Anna Maria; Mantovani, L; Mariotti, L; Molinelli, S; Nano, R; Ottolenghi, Andrea; Palma, Alessandra; Paretzke, HG; Pasi, F; Raffaele, Luigi; Rosi, Antonella; Sapora, Orazio; Scannicchio, D; Simone, Giustina; Sorrentino, Eugenio; Tabocchini, Maria Antonella; Viti, Vincenza |
| 2003 | A comparison of the metabolic effects induced by proton and gamma irradiation of human tumour cells as evidenced by Magnetic Resonance Spectroscopy | Cherubini, Roberto; Gerardi, Silvia; Grande, Sveva; Guidoni, Laura; Luciani, Anna Maria; Rosi, Antonella; Viti, Vincenza |
Showing results 1 to 20 of 87
|