|
|
DSpace ISS >
Browsing by Author Luciani, Anna Maria
Showing results 1 to 20 of 107
| Issue Date | Title | Author(s) | | 2003 | 1 H NMR in alta risoluzione applicata allo studio comparativo degli effetti dell'irraggiamento con fasci di protoni e di radiazione gamma in cellule di carcinoma mammario | Rosi, Antonella; Grande, Sveva; Guidoni, Laura; Luciani, Anna Maria; Lojacono, Pietro A; Patti, Valeria I; Valastro, Lucia M; Cherubini, Roberto; Gerardi, Silvia; Viti, Vincenza |
| 2012 | 1H-MRS can detect aberrant glycosylation in tumour cells: a study of the HeLa cell line
| Palma, Alessandra; Grande, Sveva; Rosi, Antonella; Luciani, Anna Maria; Guidoni, Laura; Viti, Vincenza |
| 1997 | 1H MR spectroscopy evidences different patterns of lipid metabolites in both radiation-and chemically-transformed cells with respect to the parental C3H mouse embryo fibroblast cell line | Pentimalli, Marzia; Guidoni, Laura; Grossi, Gianfranco; Indovina, Pietro Luigi; Luciani, Anna Maria; Pugliese, Maria Gabriella; Rosi, Antonella; Viti, Vincenza |
| 2010 | 1H MRS in tumour cells irradiated with a therapeutic proton beam | Luciani, Anna Maria; Palma, Alessandra; Grande, Sveva; Giovannini, Claudio; Sapora, Orazio; Rosi, Antonella; Viti, Vincenza; Guidoni, Laura |
| 1999 | 1H MRS lipid signal modulation and morphological and ultrastructural changes related to tumor cell proliferation | Rosi, Antonella; Luciani, Anna Maria; Matarrese, Paola; Arancia, Giuseppe; Viti, Vincenza; Guidoni, Laura |
| 1999 | 1H MRS of cell extracts can monitor the effects on cell metabolism due to growth impairment in gamma irradiated HeLa cells | Grande, Sveva; Luciani, Anna Maria; Rosi, Antonella; Viti, Vincenza; Guidoni, Laura |
| 2009 | 1H MRS of tumour cells in hypoxic and hyperammonia environment | Luciani, Anna Maria; Grande, Sveva; Guidoni, Laura; Palma, Alessandra; Rosi, Antonella; Viti, Vincenza |
| 2005 | 1H MRS signals from glutathione may act as predictive marker of apoptosis in irradiated tumor | Grande, Sveva; Giovannini, Claudio; Guidoni, Laura; Luciani, Anna Maria; Palma, Alessandra; Rosi, Antonella; Sapora, Orazio; Viti, Vincenza |
| 2006 | 1H MRS signals from glutathione may act as predictive markers of apoptosis in irradiated tumour cells | Grande, Sveva; Giovannini, Claudio; Guidoni, Laura; Luciani, Anna Maria; Palma, Adalgisa; Rosi, Antonella; Sapora, Orazio; Viti, Vincenza |
| 2006 | 1H MRS study of ionizing radiation effects on tumor cells | Grande, Sveva; Giovannini, Claudio; Guidoni, Laura; Luciani, Anna Maria; Palma, Alessandra; Rosi, Antonella; Sapora, Orazio; Viti, Vincenza |
| 2011 | A 1H MRS study on neurospheres of cancer stem cells from human glioblastoma multiforme shows the presence of markers of both glial and neuronal morphology | Guidoni, Laura; Ricci Vitiani, Lucia; Di Martino, Simona; Grande, Sveva; Luciani, Anna Maria; Palma, Alessandra; Viti, Vincenza; Rosi, Antonella |
| 2004 | 1H NMR in alta risoluzione applicata allo studio comparativo degli effetti dell'irraggiamento con fasci di protoni e di radiazione gamma in cellule di carcinoma mammario | Rosi, Antonella; Grande, Sveva; Guidoni, Laura; Luciani, Anna Maria; Lojacono, Pietro A; Patti, Valeria I; Valastro, Lucia M; Cherubini, Roberto; Gerardi, Silvia; Viti, Vincenza |
| 2011 | 1H NMR spectroscopy of cancer stem cells from human GBM | Guidoni, Laura; Grande, Sveva; Palma, Alessandra; Luciani, Anna Maria; Viti, Vincenza; Rosi, Antonella; Ricci Vitiani, Lucia; Di Martino, Simona; De Maria, Ruggero |
| 1992 | 23Na-NMR study of cation cotransport in human red blood cells | Cacciafesta, Mauro; Marigliano, Vincenzo; Ferri, Claudio; Piccirillo, Gianfranco; Scuteri, Angelo; Guidoni, Laura; Luciani, Anna Maria; Rosi, Antonella; Viti, Vincenza |
| 1996 | Application of NMR dosimetry with Fricke-agarose to proton beams: experimental studies | Luciani, Anna Maria; Dell'Ariccia, M.; D'Errico, Francesco; Di Capua, Stefano; Egger, Emmanuel; Guidoni, Laura; Rosi, Antonella; Viti, Vincenza |
| 2006 | Applicazioni della spettroscopia 1H MR allo studio degli effetti delle radiazioni in colture cellulari | Guidoni, Laura; Giovannini, Claudio; Grande, Sveva; Luciani, Anna Maria; Palma, Alessandra; Rosi, Antonella; Sapora, Orazio; Viti, Vincenza |
| 1994 | Applicazioni della spettroscopia 2D 1H NMR allo studio dell'interazione dell'HIV con cellule linfoblastoidi CD4+ e CD4- | Maggiorella, Maria Teresa; Federico, Maurizio; Rossi, Giovanni Battista; Verani, Paola; Guidoni, Laura; Luciani, Anna Maria; Rosi, Antonella; Viti, Vincenza |
| 2000 | Bayesian estimation of relaxation times T1 in MR images of irradiated Fricke-agarose gels | De Pasquale, Francesco; Sebastiani, Giovanni; Egger, Emmanuel; Guidoni, Laura; Luciani, Anna Maria; Marzola, Pasquina; Manfredi, Riccardo; Pacilio, Massimiliano; Piermattei, Angelo; Viti, Vincenza; Barone, Piero |
| 1989 | Biochemical and NMR studies on structures and release conditions of RNA-containing vesicles shed by human colon adenocarcinoma cells | Ceccarini, Marina; Guidoni, Laura; Luciani, Anna Maria; Mariutti, Gianni Francesco; Rosi, Antonella; Viti, Vincenza |
| 1992 | CD4 down-regulated, non producer HIV-1 lymphoblastoid cells are permissive towards HIV-1 and HIV-2 entry as evidenced by 1H-NMR spectrometry | Maggiorella, Maria Teresa; Federico, Maurizio; Sulli, N.; Rossi, Giovanni Battista; Verani, Paola; Guidoni, Laura; Luciani, Anna Maria; Rosi, Antonella; Viti, Vincenza |
Showing results 1 to 20 of 107
|