|
|
DSpace ISS >
Browsing by Author Minoprio, Anna
Showing results 1 to 20 of 24
| Issue Date | Title | Author(s) | | 2011 | 8-Oxoguanine DNA-glycosylase repair activity and expression: a comparison between cryopreserved isolated lymphocytes and EBV-derived lymphoblastoid cell lines | Mazzei, Filomena; Guarrera, Simonetta; Allione, Alessandra; Simonelli, Valeria; Narciso, Laura; Barone, Flavia; Minoprio, Anna; Ricceri, Fulvio; Funaro, Ada; D'Errico, Maria Rosaria; Vogel, Ulla; Matullo, Giuseppe; Dogliotti, Eugenia |
| 2003 | Affidabilità dei risultati in medicina di laboratorio. Venti anni di attività del Progetto METOS | Patriarca, Marina; Chiodo, Ferdinando; Minoprio, Anna; Rossi, Barbara; Castelli, Marco; Corsetti, Federica; Menditto, Antonio |
| 2000 | Aluminium contamination of human albumin solutions. An Italian survey | Menditto, Antonio; Sardelli, Raffaella; Palleschi, Simonetta; Rossi, Barbara; Minoprio, Anna; Lanzieri, Gianpaolo; Orlando, Maria |
| 1996 | Blood lead monitoring in Italy: assessment of the quality of results obtained between 1992 and 1994 | Morisi, Gino; Patriarca, Marina; Chiodo, Ferdinando; Minoprio, Anna; Menditto, Antonio |
| 1997 | Change in cardiovascular risk factors during a 10-year community intervention program | Giampaoli, Simona; Poce, Agata; Sciarra, Franco; Lo Noce, Cinzia; Dima, Francesco; Minoprio, Anna; Santaquilani, Augusto; De Sanctis, Patrizia; Volpe, Roberto; Menditto, Antonio; Menotti, Alessandro; Urbinati, Giancarlo |
| 1998 | Control materials for selenium in serum suitable for speciation studies | Morisi, Gino; Menditto, Antonio; Chiodo, Ferdinando; Minoprio, Anna; Mosca, Maurizio; Patriarca, Marina |
| 1987 | Le determinazioni di oppioidi in liquidi biologici come parametri di valutazione dei criteri operativi dei servizi di assistenza dei tossicodipendenti | Avico, Ustik; Angelini, E; Caricchia, AM; Giovannini, Claudio; Minoprio, Anna; Pacifici, Roberta; Zuccaro, Piergiorgio |
| 1995 | Effect of thymine dimer introduction in a 21 base pair oligonucleotide | Barone, Flavia; Bonincontro, Adalberto; Mazzei, Filomena; Minoprio, Anna; Pedone, Francesco |
| 1985 | Epidemiologia delle tossicodipendenze | Avico, Ustik; Caricchia, AM; Giovannini, Claudio; Minoprio, Anna; Pacifici, Roberta; Zuccaro, Piergiorgio |
| 2010 | Functional analysis of MUTYH mutated proteins associated with familial adenomatous polyposis | D'Agostino, Vito G; Minoprio, Anna; Torreri, Paola; Marinoni, Ilaria; Bossa, Cecilia; Petrucci, Tamara Corinna; Albertini, Alessandra M; Ranzani, Guglielmina N; Bignami, Margherita; Mazzei, Filomena |
| 2001 | Heart rate as a predictor of mortality: the MATISS project | Seccareccia, Fulvia; Pannozzo, Fabio; Dima, Francesco; Minoprio, Anna; Menditto, Antonio; Lo Noce, Cinzia; Giampaoli, Simona |
| 1994 | Influence of a single thymine dimer on the DNA conformation | Barone, Flavia; Bonincontro, Adalberto; Mazzei, Filomena; Minoprio, Anna; Pedone, Francesco |
| 1997 | An intercomparison programme for the determination of metals in seminal plasma | Menditto, Antonio; Patriarca, Marina; Chiodo, Ferdinando; Minoprio, Anna; Morisi, Gino; Silvestroni, Leopoldo; Palleschi, Simonetta; Apostoli, Pietro |
| 2009 | Lymphocytes from individuals carrying the OGG1-S326C polymorphic variant present a lower cleavage activity of-8-Oxoguanine: effects of gene expression and oxidation status | Simonelli, Valeria; Mazzei, Filomena; D'Errico, Maria Rosaria; Guarrera, Simonetta; Barone, Flavia; Camerini, Serena; Narciso, Laura; Minoprio, Anna; Allione, Alessandra; Crescenzi, Marco; Bjoras, Magnar; Matullo, Giuseppe; Dogliotti, Eugenia |
| 2001 | Metrology and quality improvement in preventive, envirommental and occupational laboratory medicine | Patriarca, Marina; Chiodo, Ferdinando; Minoprio, Anna; Palleschi, Simonetta; Rossi, Barbara; Menditto, Antonio |
| 2010 | MUTYH mutations associated with familial adenomatous polyposis: functional characterization by a mammalian cell-based assay | Molatore, Sara; Russo, Maria Teresa; D'Agostino, Vito G; Barone, Flavia; Matsumoto, Yoshihiro; Albertini, Alessandra M; Minoprio, Anna; Degan, Paolo; Mazzei, Filomena; Bignami, Margherita; Ranzani, Guglielmina N |
| 2003 | Post-marketing evaluation of citrate levels in human albumin solutions: validation of the analytical method and results of surveys | Minoprio, Anna; Patriarca, Marina; Menditto, Antonio |
| 1982 | Progetto TO.DI. L'accertamento e la determinazione di morfinici nei liquidi biologici negli iscritti alla leva militare per il 1980 | Avico, Ustik; Baccini, C; Brocchi, A; Caricchia, AM; Carlotti, G; Castagna, F; Ferrara, Santo Davide; Fiore, Lucia; Gentile, R; Giovannini, Claudio; Mariani, F.; Minoprio, Anna; Musmeci, Loredana; Pacifici, Roberta; Pistocchi, E.; Rozza, M; Tedeschi, L; Volpato, G; Ziemacki, Giovanni; Zuccaro, Piergiorgio |
| 2000 | Quality assurance in biological monitoring of environmental exposure to pollutants: from reference materials to external quality assessment schemes | Menditto, Antonio; Palleschi, Simonetta; Minoprio, Anna; Rossi, Barbara; Calibotti, A.; Chiodo, Ferdinando; Patriarca, Marina |
| 2007 | Replication of 2-hydroxyadenine-containing DNA and recognition by human MutSa | Barone, Flavia; McCulloch, Scott; Macpherson, Peter; Maga, Giovanni; Yamada, Masami; Nohmi, Takehiko; Minoprio, Anna; Mazzei, Filomena; Kunkel, Thomas A; Karran, Peter; Bignami, Margherita |
Showing results 1 to 20 of 24
|