|
|
DSpace ISS >
Browsing by Author Pavan, Antonio
Showing results 1 to 13 of 13
| Issue Date | Title | Author(s) | | 2005 | Alterations of choline phospholipid metabolism in ovarian tumor progression | Iorio, Egidio; Mezzanzanica, Delia; Alberti, Paola; Spadaro, Francesca; Ramoni, Carlo; D'Ascenzo, Sandra; Millimaggi, Danilo; Pavan, Antonio; Dolo, Vincenza; Canevari, Silvana; Podo, Franca |
| 2003 | Association of the death-inducing signaling complex with microdomains after triggering through CD95/Fas. Evidence for caspase-8-ganglioside interaction in T cells | Garofalo, Tina; Misasi, Roberta; Mattei, Vincenzo; Giammarioli, Anna Maria; Malorni, Valter; Pontieri, Giuseppe M.; Pavan, Antonio; Sorice, Maurizio |
| 2003 | The death-inducing signaling complex associates with microdomains upon CD95/Fas engagement | Giammarioli, Anna Maria; Garofalo, Tina; Misasi, Roberta; Mattei, Vincenzo; Malorni, Valter; Pavan, Antonio; Sorice, Maurizio |
| 2002 | Detection of polyol accumulation in a new ovarian carcinoma cell line, CABA I: a 1H NMR study | Ferretti, Amalia; D'Ascenzo, Sandra; Knijn, Arnold; Iorio, Egidio; Dolo, Vincenza; Pavan, Antonio; Podo, Franca |
| 1997 | Evidence for the existence of ganglioside-enriched plasma membrane domains in human peripheral lymphocytes | Sorice, Maurizio; Parolini, Isabella; Sansolini, Tiziana; Garofalo, Tina; Dolo, Vincenza; Sargiacomo, Massimo; Tadashi, Tai; Peschle, Cesare; Torrisi, Maria Rosalia; Pavan, Antonio |
| 2001 | GD3 glycosphingolipid contributes to Fas-mediated apoptosis via association with ezrin cytoskeletal protein | Giammarioli, Anna Maria; Garofalo, Tina; Sorice, Maurizio; Misasi, Roberta; Gambardella, Lucrezia; Gradini, Roberto; Fais, Stefano; Pavan, Antonio; Malorni, Valter |
| 1999 | Glycosphingolipid domains on cell plasma membrane | Sorice, Maurizio; Garofalo, Tina; Misasi, Roberta; Dolo, Vincenza; Lucania, Giuseppe; Sansolini, Tiziana; Parolini, Isabella; Sargiacomo, Massimo; Torrisi, Maria Rosalia; Pavan, Antonio |
| 2004 | MRS signals of choline metabolites and subcellular localization of phosphocholine related enzymes as indicators of human ovarian tumor progression | Canevari, Silvana; Iorio, Egidio; Spadaro, Francesca; Ramoni, Carlo; D'Ascenzo, Sandra; Dolo, Vincenza; Pavan, Antonio; Mezzanzanica, Delia; Turatti, Fabio; Podo, Franca |
| 2004 | MRS signals of choline metabolites as indicators of human ovarian tumour progression | Iorio, Egidio; Spadaro, Francesca; Ramoni, Carlo; D'Ascenzo, Sandra; Millimaggi, Danilo; Dolo, Vincenza; Pavan, Antonio; Mazzanzanica, Delia; Alberti, Paola; Canevari, Silvana; Podo, Franca |
| 2003 | MRS signals of choline metabolites as indicators of tumour progression in human ovarian carcinoma cell lines | Iorio, Egidio; Spadaro, Francesca; Ramoni, Carlo; D'Ascenzo, Sandra; Dolo, Vincenza; Pavan, Antonio; Mezzanzanica, Delia; Canevari, Silvana; Podo, Franca |
| 2000 | Overexpression of lymphocytic GD3 ganglioside and presence of anti-GD3 antibodies in patients with HIV infection | Misasi, Roberta; Sorice, Maurizio; Garofalo, Tina; Griggi, Tamara; Giammarioli, Anna Maria; D'Ettorre, Gabriella; Vullo, Vincenzo; Pontieri, Giuseppe M.; Malorni, Valter; Pavan, Antonio |
| 1999 | Phorbol ester-induced disruption of the CD4-Lck complex occurs within a detergent-resistant microdomain of the plasma membrane | Parolini, Isabella; Topa, Stefania; Sorice, Maurizio; Pace, Alberto; Ceddia, Pier Giuseppe; Montesoro, Elisabetta; Pavan, Antonio; Lisanti, Michael P; Peschle, Cesare; Sargiacomo, Massimo |
| 2004 | A pilot study of a kinetic model for occupational exposure to dimethoate and its use in absorbed dose estimation. A comparison with indirect estimates of absorbed dose | Pavan, Antonio; Thomaseth, Karl; Salvan, Alberto; Aprea, Cristina; Terenzoni, Brunella; De Angelis, Veronica; Lunghini, Liana; Prisco, T.; De Rossi, M.; Quercia, Augusto; Settimi, Laura |
Showing results 1 to 13 of 13
|