|
DSpace ISS >
01 - Istituto Superiore di Sanità >
6 - Pubblicazioni su serie non edite da ISS >
| Title: | Effect of ethanol on CHCl3 metabolism in hepatic microsomes from Osborne-Mendel rats |
| Authors: | Testai, Emanuela Gemma, Simonetta Gervasi, Piergiovanni Menicagli, S. Vittozzi, Luciano |
| Publisher: | National Institute of Health |
| Citation: | Testai E, Gemma S, Gervasi P, Menicagli S, Vittozzi L. Effect of ethanol on CHCl3 metabolism in hepatic microsomes from Osborne-Mendel rats. Environmental health perspectives 1994;102(Suppl.9):25-30. |
| Abstract: | Da MEDLINE: The treatment of Osborne-Mendel rats with ethanol in drinking water for 2 weeks resulted in a 3-fold increase of hepatic microsomal hydroxylation of both p-nitrophenol and aniline, two substrates considered highly selective for P4502E1. No other forms of P450 seemed to be affected. These results, confirmed by the immunoblot analysis of microsomal protein, showed an induction of P4502E1. The levels of total covalent binding to microsomal phospholipid due to 14CHCl3 reactive intermediates in ethanol-pretreated microsomes were identical to those measured in microsomes from untreated rats at any pO2. The distribution of radioactivity obtained after transmethylation of the adducts of 14CHCl3 intermediates with microsomal phospholipids (PL) indicated that binding to fatty acyl chains (due to .CHCl2 radicals) increased with decreasing pO2. On the contrary, the binding to polar heads due to phosgene decreased. The ethanol treatment did not affect binding to either PL moieties. These results indicated that, in our experimental conditions, the in vitro production of both oxidative and reductive intermediates of CHCl3 in the liver of Osborne-Mendel rats were not influenced by ethanol consumption |
| ISSN: | 0091-6765 |
| Appears in Collections: | 6 - Pubblicazioni su serie non edite da ISS
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|