|
DSpace ISS >
01 - Istituto Superiore di Sanità >
6 - Pubblicazioni su serie non edite da ISS >
| Title: | Circadian blood pressure pattern and cognitive function in newly diagnosed older hypertensives |
| Authors: | Cicconetti, Paolo Ciotti, Veronica Monteforte, G. Moisè, A. Chiarotti, Flavia Piccirillo, Gianfranco Cacciafesta, Mauro |
| Publisher: | Rapid Science |
| Citation: | Cicconetti P, Ciotti V, Monteforte G, Moisè A, Chiarotti F, Piccirillo G, Cacciafesta M. Circadian blood pressure pattern and cognitive function in newly diagnosed older hypertensives. Blood pressure monitoring 2003;12(3):168-174. |
| ISSN: | 1359-5237 |
| Appears in Collections: | 6 - Pubblicazioni su serie non edite da ISS
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|