|
DSpace ISS >
01 - Istituto Superiore di Sanità >
6 - Pubblicazioni su serie non edite da ISS >
| Title: | Associations between plasma levels of vitamins and cataract in the Italian-American clinical trial of nutritional supplements and age-related cataract (CTNS): CTNS report #2 |
| Authors: | The Italian-American Cataract Study Group Ferrigno, Luigina Aldigeri, Raffaella Rosmini, Francesco Sperduto, Robert D Maraini, Giovanni Crateri, Simonetta Marzolini, Fabrizio |
| Keywords: | Cataract prevalence Age-related chataract |
| Publisher: | Taylor & Francis |
| Citation: | Ferrigno L, Aldigeri R, Rosmini F, Sperduto RD, Maraini G, The Italian-American Cataract Study Group. Associations between plasma levels of vitamins and cataract in the Italian-American clinical trial of nutritional supplements and age-related cataract (CTNS): CTNS report #2. Ophthalmic epidemiology 2005;12(2):71-80. |
| ISSN: | 0928-6586 |
| Appears in Collections: | 6 - Pubblicazioni su serie non edite da ISS
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|