|
DSpace ISS >
01 - Istituto Superiore di Sanità >
6 - Pubblicazioni su serie non edite da ISS >
| Title: | Comparison study between the polysaccharide-based chiralcel OJ and chiralcel OD CSPs in chromatographic enantioseparation of imidazole analogues of fluoxetine and miconazole |
| Authors: | Cirilli, Roberto Ferretti, Rosella Gallinella, Bruno La Torre, Francesco La Regina, Giuseppe Silvestri, Romano |
| Keywords: | Cellulose chiral stationary phases Absolute configuration Circular dichroism detection Configurazione assoluta |
| Publisher: | Wiley-VCH |
| Citation: | Cirilli R, Ferretti R, Gallinella B, La Torre F, La Regina G, Silvestri R. Comparison study between the polysaccharide-based chiralcel OJ and chiralcel OD CSPs in chromatographic enantioseparation of imidazole analogues of fluoxetine and miconazole. Journal of separation science 2005;28:627-634. |
| ISSN: | 1615-9306 |
| Appears in Collections: | 6 - Pubblicazioni su serie non edite da ISS
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|