|
DSpace ISS >
01 - Istituto Superiore di Sanità >
6 - Pubblicazioni su serie non edite da ISS >
| Title: | Spatial memory deficits in middle-aged mice correlate with lower exploratory activity and a subordinate status: role of hippocampal neurotrophins |
| Authors: | Francia, Nadia Cirulli, Francesca Chiarotti, Flavia Antonelli, Alessia Aloe, Luigi Alleva, Enrico |
| Keywords: | Mouse BDNF NGF BDNF |
| Publisher: | Blackwell Science |
| Citation: | Francia N, Cirulli F, Chiarotti F, Antonelli A, Aloe L, Alleva E. Spatial memory deficits in middle-aged mice correlate with lower exploratory activity and a subordinate status: role of hippocampal neurotrophins. European journal of neuroscience 2006;23(3):711-728. |
| ISSN: | 0953-816X |
| Appears in Collections: | 6 - Pubblicazioni su serie non edite da ISS
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|