|
|
DSpace ISS >
01 - Istituto Superiore di Sanità >
1 - Annali dell'Istituto Superiore di Sanità >
| Title: | Evaluation of p,p'-DDE, p,p'-DDT and polychlorobiphenyls (PCBs) levels in samples of human milk from Rome, Florence and the surrounding areas |
| Authors: | Di Muccio, Alfonso Camoni, Ivano Dommarco, Roberto Santilio, Angela Ausili, Antonella Rizzica, M Gigli, Beniamino Calzolari, C. |
| Publisher: | Istituto Superiore di Sanità |
| Citation: | Di Muccio A, Camoni I, Dommarco R, Santilio A, Ausili A, Rizzica M, Gigli B, Calzolari C. Evaluation of p,p'-DDE, p,p'-DDT and polychlorobiphenyls (PCBs) levels in samples of human milk from Rome, Florence and the surrounding areas. Annali dell'Istituto Superiore di Sanità 1990;26(02):155-160. |
| Abstract: | Da MEDLINE: Sixty-five samples of human milk obtained from individual donors living in Rome and surrounding areas between 1982 and 1984, and 28 samples from Florence and surrounding areas obtained during 1985 were analyzed for residues of p,p'-DDE, p,p'-DDT and PCBs. Levels of p,p'-DDE were between 5 and 126 ppb (micrograms/kg of milk), with an average value of 45 ppb (median 34). Levels of p,p'-DDT ranged from 1 to 79 ppb, with an average value of 10 ppb (median 7). PCBs were found at levels ranging from 7 to 304 ppb, with an average value of 74 ppb (median 66). As to the p,p'-DDT, when compared to the data previously obtained in Italy during 1975-77, the present findings show a decrease of the average value and a lower incidence of samples with higher values. These effects are less pronounced for the p,p'-DDE. No relevant variation was observed in the levels of PCBs in comparison with the data obtained in Italy during 1981-82 |
| ISSN: | 0021-2571 |
| Appears in Collections: | 1 - Annali dell'Istituto Superiore di Sanità
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|