|
DSpace ISS >
01 - Istituto Superiore di Sanità >
3 - Rapporti ISTISAN >
| Title: | Dietary lipid and foam cell formation. Study on the mechanisms involved in chylomicron remnant uptake by microphages and modulation by dietary lipophilic compounds of interaction between macrophage and atherogenic lipoproteins |
| Authors: | Bravo, Elena Napolitano, Mariarosaria Rao, Rani Kruth, Howard S |
| Publisher: | Istituto Superiore di Sanità |
| Citation: | Bravo E, Napolitano M, Rao R, Kruth HS. Dietary lipid and foam cell formation. Study on the mechanisms involved in chylomicron remnant uptake by microphages and modulation by dietary lipophilic compounds of interaction between macrophage and atherogenic lipoproteins. In: Garaci E, D'Addazio C, Giuliano F, ed. ISS/NIH Collaborative Programme 2006 Progress report meeting. Istituto Superiore di Sanità. Rome, July 4-6, 2006. Proceedings. Roma: Istituto Superiore di Sanità; 2006. ( Rapporti ISTISAN 06/50). p.196-201. |
| ISSN: | 1123-3117 |
| Appears in Collections: | 3 - Rapporti ISTISAN
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|